Home > Products > Battery Models> R/C Toys batteries

R / C TOYS BATTERIES

This series is designed R/C toys and Aeromodelling.With the characteristic of higher discharge current. The batteries can be charged at 1C and discharged up to 15C.

Type Model Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Cell Dimension(mm) Internal Resistance
(mohm)
Approximate
Weight(g)
Thickness
(¡À0.2)
Width
(¡À0.5)
Height
(¡À0.5)
Li-polymer 551417AP-75 3.7 75 6.3 14.0 18.0 R¡Ü130 2.0
601419AP-85 3.7 85 6.3 14.0 19.0 R¡Ü130 1.8
401430AP-90 3.7 90 4.0 14.0 30.0 R¡Ü150 1.9
651717AP-100 3.7 100 6.5 17.0 17.0 R¡Ü130 2.1
681719AP-100 3.7 100 6.6 17.0 19.5 R¡Ü150 3.0
501430AP-110 3.7 110 5.0 14.0 30.0 R¡Ü140 2.3
701719AP-120 3.7 120 7.0 17.0 19.0 R¡Ü130 3.0
602020AP-140 3.7 140 6.1 20.0 20.0 R¡Ü120 3.6
502030AP-180 3.7 180 5.3 20.0 30.0 R¡Ü120 3.7
532030AP-210 3.7 210 5.3 20.0 30.0 R¡Ü100 4.3
652030AP-250 3.7 250 6.5 20.0 30.0 R¡Ü100 5.1
701855AP-500 3.7 500 7.0 18.0 34.0 R¡Ü40 12.5
912740AP-650 3.7 650 8.9 27.0 40.0 R¡Ü60 13.4
103048AP-1000 3.7 1000 9.6 30.0 48.0 R¡Ü20 20.6
573496AP-1600 3.7 1600 5.7 34.0 96.0 R¡Ü20 32.9
052025AY-180 3.7 180 4.9 20.0 25.0 R¡Ü150 3.7
384260AY-1000 3.7 1000 3.6 42.0 60.0 R¡Ü80 20.6

Remark:
A¡ª¡ªLiCoO2; B¡ª¡ªLiMnO2; C¡ª¡ªLiCoxNiyMnzO2; D¡ª¡ªLiFePo4; H¡ª¡ªLiCoO2&LiCoxNiyMnzO2; Y¡ª¡ªNormal Series¡ª¡ªHigh Rate Discharge Series